Structural Stainless Steel Channel 8mm Welding H Shape JIS Hot drawing
Place of Origin | China |
---|---|
Brand Name | Tisco |
Certification | ISO/ TUV/ SGS /BV and so on |
Model Number | Stainless Steel H Beam |
Minimum Order Quantity | 1/Ton |
Price | Negotiated |
Packaging Details | Exporting package/wooden box package/Or per customers’ requirement |
Delivery Time | 5-8 work days |
Payment Terms | L/C, T/T |
Supply Ability | 10000Ton/Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Stainless Steel H Beam | Application | Profile Structure |
---|---|---|---|
Flange Thickness | Customize, 8mm - 64mm | Web Thickness | Customize, 6.5-70mm |
Thickness | Customize, 5-34mm | Model Number | Stainless Steel H Beam, H Beam |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting | Length | Customize, 6-12m, 1000mm~8000mm Or Customized |
Highlight | JIS Stainless Steel H Channel,Welding Stainless Steel Channel,Stainless Steel H Channel 8mm |
Stainless Structural Steel H Beam
H-beam steel is widely used in: various civil and industrial building structures; All kinds of large-span industrial plants and modern high-rise buildings, especially in areas with frequent seismic activity and industrial plants under high temperature working conditions; Large Bridges with large bearing capacity, good cross-section stability and large span are required; Heavy equipment; Expressway; Ship frame; Mine support; Foundation treatment and dam works; Various machine components.
Product Name | Stainless Steel H/I Beam | |||
Grade | 301 304 304L | |||
Standard | ASTM,JIS,GB,EN,DIN | |||
Surface Finish | Polishing , HL , Pickling | |||
Technique | Hot drawing , Welded | |||
T1 | 4.5mm-21mm | |||
T2 | 7mm-35mm , or as required | |||
H*B | 100mm*100mm-900mm*300mm | |||
Quality Test | We can offer MTC (Mill Test Certificate ) | |||
Sample | Provided Freely | |||
Payment Terms | L/C T/T ( 30% Deposit ) | |||
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) | |||
Delivery Time | Within 7-15 Working Days |
Delivery
FAQ