All Products
AiSi Forged Metal Stainless Steel Equal Angle Architectural For Bridges Power
Place of Origin | China |
---|---|
Brand Name | Tisco |
Certification | ISO/ TUV/ SGS /BV and so on |
Model Number | Stainless Steel Angle |
Minimum Order Quantity | 1/Ton |
Price | Negotiated |
Packaging Details | Exporting package/wooden box package/Or per customers’ requirement |
Delivery Time | 5-8 work days |
Payment Terms | L/C, T/T |
Supply Ability | 1000Ton/Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Name | Stainless Steel Angle Bar | Standard | AiSi, AISI ASTM BS DIN GB JIS |
---|---|---|---|
Technique | Hot Rolled,Cold Rolled,Cold Drawn,Forged | Surface | Black,Bright,Rough Turned,Polishing,Blasting,Grinding,Centreless Ground,Pickled,etc |
Type | Round Bar, Angle Bar,Channel Bar,Square Bar,Flat Bar, I/H Bar, Hexagonal Bar And Profiles | Application | Profile Structure |
Highlight | AiSi Stainless Steel Equal Angle,Cold Rolled Stainless Steel Equal Angle,Forged Architectural Stainless Steel Angle |
Product Description
Stainless Steel Angle For Bridges / Power Transmission Towers
ITEM
|
Stainless Steel Bars/Channel/Angle/Round Bar/Hexagonal Bar
|
Size
|
Thickness:0.3-50mm; Length:2m,3m,5m,6m,9m,10m,12m or customized
|
Tolerance
|
Weight tolarance: -4% TO -6%;Width +/-0.8mm;Thickness +/-0.4mm;Length:+/-4-12mm
|
Equal Angle
|
Type: 2#-20#;Size: 20-200mm;Thickness: 3.0-24mm; Weight: 0.597-71.168kg/m
|
Unequal
Angle |
Type: 2.5*1.6-20*12.5#;Size:25*16-200*125mm;Long Side: 25-200mm
Short Side: 16-125mm;Thickness: 3.0-18mm;Weight: 1.687-43.588kg/m |
Material
|
201.202.301.302.304.304L.310S.316.316L.321.347,329,309S.2205.
2507.2520.430.410.440.904Lect Or Customized |
Standard
|
GB, AISI, ASTM, ASME, EN, BS, DIN, JIS
|
Surface
|
Mill finish. Galvanized.Forged.Hot Rolled.Cold Drawn.Peeled or customized
|
Trade Term
|
FOB CIF CFR CNF EXW
|
|
Widely used in a variety of architectural and enginee
ring structures,such as a.) beams, bridges, ship; b.) transmission tower, reaction tower; c.) lifting transportation machinery; d.) industrial furnace; e.)container frame, warehouse goods shelves, etc |
Package
|
Standard export sea-worthy packing or customized
|
Lead Time
|
3-15 days after deposit
|
Payment
|
TT/LC
|
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Equal angle(A*T)
|
|||||
Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) |
25*3 | 1.124 | 75*7 | 7.976 | 110*14 | 22.809 |
25*4 | 1.459 | 75*8 | 9.03 | 125*8 | 15.504 |
30*3 | 1.373 | 75*10 | 11.089 | 125*10 | 19.133 |
30*4 | 1.786 | 80*6 | 7.376 | 125*12 | 22.696 |
40*3 | 1852 | 80*7 | 8.525 | 125*14 | 26.193 |
40*4 | 2.422 | 80*8 | 9.658 | 140*10 | 21.488 |
40*5 | 2.976 | 80*10 | 11.874 | 140*12 | 25.522 |
50*4 | 3.059 | 90*6 | 8.35 | 140*14 | 2949 |
50*5 | 3.77 | 90*7 | 9658 | 140*16 | 35.393 |
50*6 | 4.465 | 90*8 | 10.946 | 160-10 | 24.729 |
60*5 | 452 | 90*10 | 13.476 | 160*12 | 29.391 |
60*6 | 5.42 | 90*12 | 15.94 | 160*14 | 33.987 |
63*5 | 4822 | 100*6 | 9366 | 160*16 | 38.518 |
63*6 | 5.721 | 100*7 | 10.83 | 180*12 | 33.159 |
63*8 | 7.469 | 100*8 | 12.276 | 180*14 | 38.518 |
63*10 | 9.151 | 100*10 | 15.12 | 180*16 | 43.542 |
70*5 | 5.397 | 100*12 | 20.611 | 180*18 | 48.634 |
70*6 | 6.406 | 100*16 | 23.257 | 200*14 | 42.894 |
70*7 | 7.398 | 110*7 | 11.928 | 200*16 | 48.68 |
70*8 | 8.373 | 110*8 | 13.532 | 200*18 | 54.401 |
75*5 | 5.818 | 110*10 | 16.69 | 200-20 | 60.056 |
75*6 | 6.905 | 110*12 | 19.782 |
Unequal angle(A*T)
|
|||||
Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) |
25*16*3 | 0.912 | 75*50*8 | 7.431 | 125*80*7 | 11.066 |
32*20*3 | 1.171 | 75*50*10 | 9.098 | 125*80*8 | 12.551 |
32*20*4 | 1.522 | 80*50*5 | 5.005 | 125*80*10 | 15.474 |
40*25*3 | 1.484 | 80*50*6 | 5.935 | 125*80*12 | 18.33 |
40*25*4 | 1.936 | 80*50*7 | 6.848 | 140*90*8 | 141 |
45*28*3 | 1.687 | 80*50% | 7.745 | 140*90*10 | 17.475 |
45*28*4 | 2.203 | 90*56*5 | 5.661 | 140*90*12 | 20.724 |
50*32*3 | 1.908 | 90*56*6 | 6.717 | 140*90*14 | 23.908 |
50*32*4 | 2.494 | 90*56*8 | 8779 | 160*100*10 | 19872 |
56*36*3 | 2.153 | 100*63*7 | 8.722 | 160*100*14 | 27.274 |
56*36*4 | 2.818 | 100*63*8 | 9878 | 160*100*16 | 30.853 |
56*396*5 | 3.466 | 100*63*10 | 12.142 | 180*110*10 | 22273 |
63*40*4 | 3.185 | 100*80*6 | 8.35 | 180*110*12 | 26.464 |
63*40*5 | 3.92 | 100*80*7 | 9656 | 180*110*14 | 30589 |
63*40*6 | 4.638 | 100*80*8 | 10.946 | 180*110*16 | 34.649 |
70*45*5 | 4.403 | 100*80*10 | 13.476 | 200*125*12 | 29.761 |
70*45*6 | 5.218 | 110*70*6 | 8.35 | 200*125*14 | 34.436 |
70*45*7 | 6011 | 110*70*7 | 9.656 | 200*125*16 | 39.045 |
75*50*5 | 4.808 | 110*70*8 | 10.946 | 200*125*18 | 43.588 |
75*50*6 | 5.699 | 110*70*10 | 13.476 |
Delivery
FAQ
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:What are the shipping ports?
A:Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can choose other ports according to your needs.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001, SGS, EWC and other certifications.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory. However, some of the plants are not open to the public.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.
Q:How to pack the products?
A:The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Q:What is your working time?
A:In general, our online service time is Beijing time: 8:00-22:00, after 22:00, we will reply to your inquiry during the next
working day.
Recommended Products